7MF · V6 Submersible Pumps

Power your demanding needs with the 7MF V6 Submersible Pump. Ideal for deep wells, industrial applications and more.

KRC Pumps
7MF · V6 Submersible Pumps

Specifications

POWER RATING 2.25 - 18.75kw
(3.25HP)
VOLT 380V - 420 (3HP)
DUTY POINT H.PER STG. 15
MAX. HEAD PER STG. 20
Cooling Type Water Cooled
Applications Houses, Large Industries, Farms Irrigation, Hotels, Civil Water Supply, Gardens and Fountains.
Low Maintenance Minimal maintenance required, reducing operating costs.
Variable Sizes Available in various sizes to suit different borewell depths and water requirements.
Country of Origin India
Downloads Performance Chart

Performance Data

Explore the intricacies of our product's capabilities with detailed 'Performance Data.' Discover key metrics and insights that highlight its efficiency and effectiveness.

MODEL H.P S.T.G DISCHARGE IN LITER PER MINUIT
500 650 770 880 950 1000 1050
KP7250-52 5 2 28 26 24 22 20 18 16
KP7250-753 7.5 3 42 39 36 33 30 27 24
KP7250-104 10 4 56 52 48 44 40 36 32
KP7250-126 12.5 5 70 65 60 55 50 45 40
KP7250-156 15 6 84 78 72 66 60 54 48
KP7250-1751 17.5 7 98 91 84 77 70 93 56
KP7250-208 20 8 112 104 96 88 80 72 64
KP7250-2510 20 8 140 130 120 110 100 90 80
MODEL H.P S.T.G DISCHARGE IN LITER PER MINUIT
700 800 930 1020 1100 1170 1250
KP7300-62 6 2 28 26 24 22 20 18 16
KP7300-103 10 3 42 39 36 33 30 27 24
KP7300-124 12.5 4 56 52 48 44 40 36 32
KP7300-155 15 5 70 65 60 55 50 45 40
KP7300-1756 17.5 6 84 78 72 66 60 54 48
KP7300-207 20 7 98 91 84 77 70 93 56
KP7300-258 25 8 112 104 96 88 80 72 64
MODEL H.P S.T.G DISCHARGE IN LITER PER MINUIT
850 960 1050 1130 1100 1270 1350
KP7400-752 7.5 2 28 26 24 22 20 18 16
KP7400-132 12.5 3 42 39 36 33 30 27 24
KP7400-154 15 4 56 52 48 44 40 36 32
KP7400-205 20 5 70 65 60 55 50 45 40
KP7400-256 25 6 84 78 72 66 60 54 48
MODEL H.P S.T.G DISCHARGE IN LITER PER MINUIT
1050 1150 1250 1300 1400 1450 1520
KP750-105 10 2 28 26 24 22 20 18 16
KP750-153 15 3 42 39 36 33 30 27 24
KP750-204 20 4 56 52 48 44 40 36 32
KP750-255 25 5 70 65 60 55 50 45 40

Get in touch

Our experienced team is ready to assist you. Contact us without hesitation for any queries or concerns. We look forward to hearing from you and being your trusted partner in water management solutions.