KP K-TYPE (70FT) · V6 Submersible Pumps
Power your demanding needs with the KP K-TYPE (70FT) V6 Submersible Pump. Ideal for deep wells, industrial applications and more.
Specifications
POWER RATING |
2.25 - 18.75kw (3.25HP) |
---|---|
VOLT | 380V - 420 (3HP) |
DUTY POINT H.PER STG. | 15 |
MAX. HEAD PER STG. | 21 |
Cooling Type | Water Cooled |
Applications | Houses, Large Industries, Farms Irrigation, Hotels, Civil Water Supply, Gardens and Fountains. |
Low Maintenance | Minimal maintenance required, reducing operating costs. |
Variable Sizes | Available in various sizes to suit different borewell depths and water requirements. |
Country of Origin | India |
Downloads | Performance Chart |
Performance Data
Explore the intricacies of our product's capabilities with detailed 'Performance Data.' Discover key metrics and insights that highlight its efficiency and effectiveness.
MODEL | H.P | S.T.G | DISCHARGE IN LITER PER MINUIT | |||||||
---|---|---|---|---|---|---|---|---|---|---|
215 | 205 | 180 | 145 | 130 | 115 | 100 | 70 | |||
KP780-34 | 3 | 4 | 36 | 40 | 48 | 60 | 64 | 68 | 72 | 76 |
KP710-56 | 5 | 6 | 54 | 60 | 72 | 90 | 96 | 102 | 108 | 114 |
KP780-68 | 6 | 8 | 72 | 80 | 96 | 120 | 128 | 136 | 144 | 152 |
KP780-7510 | 7.5 | 10 | 90 | 100 | 120 | 150 | 160 | 170 | 180 | 190 |
KP780-1012 | 10 | 12 | 108 | 120 | 144 | 180 | 192 | 204 | 216 | 228 |
KP780-1215 | 12.5 | 15 | 135 | 150 | 180 | 225 | 240 | 255 | 270 | 285 |
KP780-1518 | 15 | 18 | 162 | 180 | 216 | 270 | 288 | 306 | 324 | 342 |
KP780-1722 | 17.5 | 22 | 198 | 220 | 264 | 330 | 352 | 375 | 396 | 418 |
KP780-2025 | 20 | 25 | 225 | 250 | 300 | 375 | 400 | 425 | 450 | 475 |
MODEL | H.P | S.T.G | DISCHARGE IN LITER PER MINUIT | |||||||
---|---|---|---|---|---|---|---|---|---|---|
290 | 275 | 240 | 195 | 175 | 160 | 140 | 110 | |||
KP710-33 | 3 | 3 | 27 | 30 | 36 | 45 | 48 | 51 | 54 | 57 |
KP710-55 | 5 | 5 | 45 | 50 | 60 | 75 | 80 | 85 | 90 | 95 |
KP710-66 | 6 | 6 | 54 | 60 | 72 | 90 | 96 | 102 | 108 | 114 |
KP710-758 | 7.5 | 8 | 72 | 80 | 96 | 120 | 128 | 136 | 144 | 152 |
KP710-1010 | 10 | 10 | 90 | 100 | 120 | 150 | 160 | 170 | 180 | 190 |
KP710-1212 | 12.5 | 12 | 108 | 120 | 144 | 180 | 192 | 204 | 216 | 228 |
KP710-1515 | 15 | 15 | 135 | 150 | 180 | 225 | 240 | 255 | 270 | 285 |
KP710-1718 | 17.5 | 18 | 162 | 180 | 216 | 270 | 288 | 306 | 324 | 342 |
KP710-2020 | 20 | 20 | 182 | 200 | 240 | 300 | 205 | 340 | 360 | 380 |
KP710-2525 | 25 | 25 | 225 | 250 | 300 | 375 | 400 | 425 | 450 | 475 |
MODEL | H.P | S.T.G | DISCHARGE IN LITER PER MINUIT | |||||||
---|---|---|---|---|---|---|---|---|---|---|
375 | 360 | 330 | 270 | 250 | 225 | 205 | 170 | |||
KP712-54 | 5 | 4 | 36 | 40 | 60 | 60 | 64 | 68 | 72 | 76 |
KP710-65 | 6 | 5 | 45 | 50 | 72 | 75 | 80 | 85 | 90 | 95 |
KP710-756 | 7.5 | 6 | 54 | 60 | 96 | 90 | 96 | 102 | 108 | 114 |
KP710-108 | 10 | 8 | 72 | 80 | 120 | 120 | 128 | 136 | 144 | 152 |
KP710-1210 | 12.5 | 10 | 90 | 100 | 144 | 150 | 160 | 170 | 180 | 190 |
KP710-1512 | 15 | 12 | 108 | 120 | 180 | 180 | 192 | 204 | 216 | 228 |
KP710-1714 | 15 | 12 | 126 | 140 | 168 | 210 | 224 | 238 | 252 | 266 |
KP710-2016 | 20 | 16 | 144 | 160 | 192 | 240 | 256 | 272 | 288 | 304 |
KP710-2520 | 25 | 20 | 180 | 200 | 240 | 300 | 320 | 340 | 360 | 380 |
MODEL | H.P | S.T.G | DISCHARGE IN LITER PER MINUIT | |||||||
---|---|---|---|---|---|---|---|---|---|---|
440 | 415 | 390 | 315 | 290 | 265 | 240 | 200 | |||
KP715-32 | 3 | 2 | 18 | 20 | 24 | 30 | 32 | 31 | 36 | 38 |
KP715-53 | 5 | 3 | 27 | 30 | 36 | 45 | 48 | 51 | 54 | 57 |
KP715-64 | 6 | 4 | 36 | 40 | 48 | 60 | 64 | 68 | 72 | 76 |
KP715-755 | 7.5 | 5 | 45 | 50 | 60 | 75 | 80 | 85 | 90 | 95 |
KP715-107 | 10 | 7 | 63 | 70 | 84 | 105 | 112 | 119 | 126 | 133 |
KP715-128 | 12.5 | 8 | 72 | 80 | 96 | 120 | 128 | 136 | 144 | 152 |
KP715-1510 | 15 | 10 | 90 | 100 | 120 | 150 | 160 | 170 | 180 | 190 |
KP715-1712 | 17.5 | 12 | 108 | 120 | 144 | 180 | 192 | 204 | 216 | 228 |
KP715-2013 | 20 | 13 | 117 | 130 | 156 | 195 | 208 | 221 | 234 | 247 |
KP715-2516 | 25 | 16 | 144 | 160 | 192 | 240 | 256 | 272 | 288 | 304 |
MODEL | H.P | S.T.G | DISCHARGE IN LITER PER MINUIT | |||||||
---|---|---|---|---|---|---|---|---|---|---|
600 | 580 | 535 | 435 | 400 | 370 | 335 | 300 | |||
KP720-63 | 6 | 3 | 27 | 30 | 36 | 45 | 48 | 51 | 54 | 57 |
KP720-754 | 7.5 | 4 | 36 | 40 | 48 | 60 | 64 | 68 | 72 | 76 |
KP720-105 | 10 | 5 | 45 | 50 | 60 | 75 | 80 | 85 | 90 | 95 |
KP720-126 | 12.5 | 6 | 63 | 60 | 72 | 90 | 96 | 102 | 108 | 114 |
KP720-158 | 15 | 8 | 72 | 80 | 96 | 120 | 128 | 136 | 144 | 152 |
KP720-179 | 17.5 | 9 | 81 | 90 | 108 | 135 | 144 | 153 | 162 | 171 |
KP720-2010 | 20 | 10 | 90 | 100 | 120 | 150 | 160 | 170 | 180 | 190 |
KP720-2512 | 25 | 12 | 108 | 120 | 144 | 180 | 192 | 204 | 216 | 228 |
Get in touch
Our experienced team is ready to assist you. Contact us without hesitation for any queries or concerns. We look forward to hearing from you and being your trusted partner in water management solutions.