KP · V5 Submersible Pumps
Experience the flexibility of V5 Submersible Pumps designed for various water sources. Find your ideal match.
Specifications
POWER RATING | 2.25Kw - 75kw |
---|---|
VOLT | 380 - 420 (3HP) |
DUTY POINT H.PER STG. | 7 |
MAX. HEAD PER STG. | 9 |
Cooling Type | Water Cooled |
Applications | Houses, Hotels, Nurseries, Small Industries, Garden. |
Low Maintenance | Minimal maintenance required, reducing operating costs. |
Variable Sizes | Available in various sizes to suit different borewell depths and water requirements. |
Country of Origin | India |
Downloads | Performance Chart |
Performance Data
Explore the intricacies of our product's capabilities with detailed 'Performance Data.' Discover key metrics and insights that highlight its efficiency and effectiveness.
MODEL | H.P | S.T.G | DISCHARGE IN LITER PER MINUIT | ||||||
---|---|---|---|---|---|---|---|---|---|
130 | 120 | 100 | 80 | 60 | 40 | 30 | |||
KP4-315 | 3 | 15 | 16 | 31 | 54 | 75 | 94 | 104 | 108 |
KP4-527 | 5 | 27 | 29 | 56 | 98 | 135 | 170 | 188 | 195 |
KP4-632 | 6 | 32 | 34 | 66 | 116 | 160 | 200 | 222 | 230 |
KP4-740 | 7 | 40 | 43 | 83 | 145 | 200 | 250 | 258 | 288 |
MODEL | H.P | S.T.G | DISCHARGE IN LITER PER MINUIT | ||||||
---|---|---|---|---|---|---|---|---|---|
150 | 140 | 120 | 100 | 90 | 80 | 70 | |||
KP5-312 | 3 | 12 | 15 | 38 | 53 | 72 | 75 | 80 | 88 |
KP5-522 | 5 | 22 | 35 | 75 | 100 | 120 | 138 | 150 | 158 |
KP5-627 | 6 | 27 | 50 | 92 | 130 | 162 | 168 | 172 | 175 |
KP5-732 | 7.5 | 32 | 65 | 120 | 165 | 192 | 200 | 207 | 215 |
KP5-1040 | 10 | 40 | 80 | 165 | 221 | 240 | 245 | 253 | 265 |
MODEL | H.P | S.T.G | DISCHARGE IN LITER PER MINUIT | ||||||
---|---|---|---|---|---|---|---|---|---|
175 | 165 | 150 | 130 | 120 | 110 | 90 | |||
KP7-310 | 3 | 10 | 20 | 35 | 45 | 60 | 65 | 70 | 75 |
KP7-516 | 5 | 16 | 30 | 65 | 80 | 95 | 102 | 110 | 116 |
KP7-662 | 6.5 | 22 | 45 | 88 | 110 | 132 | 140 | 150 | 158 |
KP7-723 | 7.5 | 25 | 50 | 110 | 125 | 150 | 160 | 170 | 178 |
KP7-1028 | 10 | 28 | 60 | 120 | 140 | 168 | 180 | 190 | 169 |
MODEL | H.P | S.T.G | DISCHARGE IN LITER PER MINUIT | ||||||
---|---|---|---|---|---|---|---|---|---|
360 | 250 | 210 | 180 | 160 | 140 | 110 | |||
KP10-38 | 3 | 8 | 16 | 28 | 40 | 48 | 52 | 55 | 58 |
KP10-512 | 5 | 12 | 24 | 48 | 60 | 72 | 78 | 84 | 90 |
KP10-616 | 6.5 | 16 | 32 | 55 | 80 | 96 | 102 | 110 | 115 |
KP10-7520 | 7.5 | 20 | 40 | 75 | 100 | 120 | 128 | 136 | 145 |
KP10-1025 | 10 | 25 | 52 | 100 | 125 | 150 | 160 | 168 | 158 |
Get in touch
Our experienced team is ready to assist you. Contact us without hesitation for any queries or concerns. We look forward to hearing from you and being your trusted partner in water management solutions.